Home > Techtalk > Kabels Geluid
Kabels Geluid
Aansluiting XLR connectoren: | ||
---|---|---|
Pin Connector (male) | Equipment output | |
Socket Connector (female) |
Equipment input | |
Pin Connector (male) | Equipment output | |
Socket Connector (female) | Equipment input |
Application and supply | Contact | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Single channel balanced | Screen (shield) | Positive polarity | Return | n/a | n/a |
Single channel Unbalanced | Screen and return | Positive polarity | Note 1* | n/a | n/a |
Single channel, balanced, phantom supplied |
Screen and negative supply | Positive polarity; positive supply | Return; positive supply | n/a | n/a |
Single channel, balanced, A-B supplied | Screen | Positive polarity; positive supply | Return; negative supply | n/a | n/a |
Two channel, balanced | Screen | Left channel positive polarity | Left channel return | Right channel positive polarity | Right channel return |
Two channel, unbalanced | Screen and return | Left channel positive polarity | Note 1* | Right channel positive polarity | Note 1* |
Two channel, balanced, phantom supplied |
Screen and negative supply | Left channel positive polarity; positive supply | Left channel return; positive supply | Right channel positive polarity; positive supply | Right channel return; positive supply |
Two channel, balanced, A-B supplied | Screen | Left channel positive polarity; positive supply | Left channel return; negative supply | Right channel positive polarity; positive supply | Right channel return; negative supply |
Note 1: If an unbalanced amplifier input is to accept a balanced microphone, contact 3 (or 3 and 5) of the input shall be connected to contact 1 Bron: Audio Engineering Society, Inc. AES14-1992 (ANSI S4.48-1992)
Aansluiting SpeakOn connectoren: | ||
---|---|---|
Speakon connectoren vinden hun toepassing in, vooral, meerweg geluidssystemen. De grootste fabrikant van deze connectoren is Neutrik. Deze fabrikant heeft ook een "standaard" in het leven geroepen die door zeer veel (helaas niet alle) fabrikanten nageleefd wordt. Deze is als volgt: (Engels) | ||
Recommended wiring: General: | "+": inphase (high) "-": ground (out of phase, low) Lower numbers for lower frequencies |
|
AMPLIFIERS: | ||
Stereo ("Hi-fi"): | One (1) socket NL4MP | |
left channel: pin 1+/1- | ||
right channel: pin 2+/2- | ||
Power ("PA"): "A" Socket (left): "B" Socket (right): "M" Socket (middle): |
Three (3) sockets NL4MP | |
Channel A (channel 1): Pin 1+/1- | ||
Channel B (channel 2): pin 1+/1- | ||
Channel A: pin 1+/1- | ||
Channel B: pin 2+/2- (same as HiFi-Stereo) | ||
Bi-Amp: | One (1) socket NL4MP | |
LF: pin 1+/1- | ||
HF: pin 2+/2- | ||
CABLES: | ||
Stereo ("Hi-fi"): | 4 conductor cable, connector NL4FC at amplifiers end, split into two pairs and terminations at Spekers end as requested | |
left channel: pin 1+/1- | ||
right channel: pin 2+/2- | ||
Power ("PA"): | ||
Standard: | one two conductor cable for each channel with NL4FC on both ends, wired to pins 1+/1- | |
Bridged Mono: | Special cable, 2 conductors with NL4FC's on amplifier end, wired to pin 1+/2+, other end depending on application | |
Bi-Amp: | Two standard cables on one 4 conductor with NL4FC on both ends | |
SPEAKER SYSTEMS: | ||
Full range systems: | NL4MP (-R), pin 1+/1-. Positive signal to pin 1+ produces positive waveform from driver(s) (moves cone outwardly). | |
Sub-Woofer: | NL4MP (-R), pin 2+/2- |
Opmerking: De aansluitgegevens van de 8 polige connector hebben wij niet kunnen vinden. Waarschijnlijk gelden hier echter dezelfde regels als voor de 4 polige connector (hogere nummers voor hogere frequenties).
Bron: Neutrik Info-Sheet CSE-JA 1990